Wendy’s Menu Prices In Canada - 2025 Update
Greg Edoho -
From freshly made food items like hamburgers to desserts, Wendy’s Canada has a unique place. The Wendy’s menu items are prepared with high-quality ingredients and served at reasonable prices. The foods made from meat are fresh and never frozen.
In addition to typical dishes like burgers, pizzas, and more, Wendy’s desserts are unmatched in Canada. Whenever you visit the restaurant, be sure to try their frosty and creamy frozen dairy dessert.
ne of its unique traits is quick service delivery when you order your favorite menu items. If you want to see the full menu and its prices, keep scrolling, choose your items, and then visit the restaurant.

Latest Update On Dairy Queen Menu With Prices In Canada
Let me share the most up-to-date menu items prices.
Breakfast Combos
| Item | Price | Calories |
| Bacon, Egg & Swiss Croissant | CAN$ 7.59 | 650-970 Cals |
| Sausage, Egg & Swiss Croissant | CAN$ 7.59 | 810-1,130 Cals |
| Egg & Cheese Croissant | CAN$ 7.09 | 600-910 Cals |
| EGG BLT Combo | CAN$ 7.99 | 730-1,050 Cals |
| Bacon, Egg & Cheese Biscuit | CAN$ 6.99 | 660-980 Cals |
| Sausage, Egg & Cheese Biscuit | CAN$ 6.99 | 820-1,130 Cals |
| Egg & Cheese Biscuit | CAN$ 6.49 | 600-920 Cals |
| Breakfast Baconator® | CAN$ 9.49 | 940-1,250 Cals |
| Sausage Bacon Deluxe | CAN$ 7.19 | – |
| Sausage, Egg & Cheese English Muffin | CAN$ 7.29 | 760-1,070 Cals |
| Bacon, Egg & Cheese English Muffin | CAN$ 7.29 | 600-920 Cals |
| Egg & Cheese English Muffin | CAN$ 6.79 | 540-860 Cals |
| Homestyle French Toast Sticks, 4 PC Combo | CAN$ 7.99 | 720-1,040 Cals |
| Homestyle French Toast Sticks, 6 PC Combo | CAN$ 8.59 | 890-1,200 Cals |
| French Toast Sticks Kids’ Meal, 3 PC | CAN$ 5.09 | 480-800 Cals |
| Bacon Breakfast Wrap | CAN$ 7.49 | 690-1,010 Cals |
| Sausage Breakfast Wrap | CAN$ 7.49 | 850-1,170 Cals |
| Egg & Cheese Breakfast Wrap | CAN$ 6.89 | 640-950 Cals |
Croissants
| Item | Price | Calories |
| Bacon, Egg & Swiss Croissant | CAN$ 4.59 | 430 Cals |
| Sausage, Egg & Swiss Croissant | CAN$ 4.59 | 580 Cals |
| Egg & Cheese Croissant | CAN$ 4.09 | 370 Cals |
| EGG BLT | CAN$ 4.99 | 500 Cals |
Biscuits
| Item | Price | Calories |
| Bacon, Egg & Cheese Biscuit | CAN$ 3.99 | 430 Cals |
| Sausage, Egg & Cheese Biscuit | CAN$ 3.99 | 590 Cals |
| Egg & Cheese Biscuit | CAN$ 3.49 | 370 Cals |
Classics
| Item | Price | Calories |
| Breakfast Baconator® | CAN$ 6.49 | 710 Cals |
| Sausage Bacon Deluxe | CAN$ 4.19 | 470 Cals |
| Sausage, Egg & Cheese English Muffin | CAN$ 4.29 | 540 Cals |
| Bacon, Egg & Cheese English Muffin | CAN$ 4.29 | 380 Cals |
| Egg & Cheese English Muffin | CAN$ 3.79 | 320 Cals |
Breakfast Wraps
| Item | Price | Calories |
| Bacon Breakfast Wrap | CAN$ 4.59 | 470 Cals |
| Sausage Breakfast Wrap | CAN$ 4.59 | 620 Cals |
| Egg & Cheese Breakfast Wrap | CAN$ 3.99 | 410 Cals |
Breakfast Biggie™
| Item | Price | Calories |
| Breakfast Biggie™, Bacon | CAN$ 7.69 | 750 Cals |
| Breakfast Biggie™, Sausage | CAN$ 7.69 | 900 Cals |
Breakfast Sides and Sweets
| Item | Price | Calories |
| Cinnabon® Pull-Apart | CAN$ 4.49 | 530 Cals |
| Cinnabon® Pull-Apart 6-Pack | CAN$ 25.00 | 3,270 Cals |
| Croissant with Jam | CAN$ 2.39 | 280 Cals |
| Homestyle French Toast Sticks, 4 PC | CAN$ 4.59 | 490 Cals |
| Homestyle French Toast Sticks, 6 PC | CAN$ 4.99 | 660 Cals |
| French Toast Sticks Kids’ Meal, 3 PC | CAN$ 5.09 | 480-800 Cals |
| Seasoned Potatoes (Small) | CAN$ 2.69 | 280 Cals |
| Seasoned Potatoes (Medium) | CAN$ 2.89 | 400 Cals |
| Seasoned Potatoes (Large) | CAN$ 3.19 | 510 Cals |
| Sausage Biscuit | CAN$ 2.39 | 460 Cals |
Breakfast Deals
| Item | Price |
| 2 for $4 Mix & Match | CAN$ 4.00 |
Combos
| Item | Price | Calories |
| Bacon Portabella Mushroom Melt | CAN$ 13.49 | 950-1,260 Cals |
| Bacon Portabella Mushroom Melt (Double) | CAN$ 14.69 | 1,210-1,530 Cals |
| Bacon Portabella Mushroom Melt (Triple) | CAN$ 15.89 | 1,520-1,840 Cals |
| Dave’s Single® | CAN$ 11.89 | 860-1,100 Cals |
| Dave’s Double® | CAN$ 13.09 | 1,120-1,360 Cals |
| Dave’s Triple® | CAN$ 14.29 | 1,430-1,670 Cals |
| Bacon Deluxe ¼ lb.* Single | CAN$ 12.89 | 920-1,150 Cals |
| Spicy Chicken Sandwich | CAN$ 12.29 | 720-960 Cals |
| Classic Chicken Sandwich | CAN$ 12.29 | 730-970 Cals |
| Classic Asiago Ranch Chicken Club | CAN$ 12.99 | 870-1,100 Cals |
| Chicken Strips | CAN$ 11.89 | 740-1,140 Cals |
| Baconator® | CAN$ 14.09 | 1,230-1,470 Cals |
| Son of Baconator® | CAN$ 12.29 | 940-1,170 Cals |
| Grilled Chicken Wrap Duo | CAN$ 11.79 | 870-1,100 Cals |
| Spicy Chicken Wrap Duo | CAN$ 11.79 | 980-1,220 Cals |
| Classic Chicken Wrap Duo | CAN$ 11.79 | 1,000-1,230 Cals |
Cheeseburgers
| Item | Price | Calories |
| Bacon Portabella Mushroom Melt | CAN$ 8.99 | 680 Cals |
| Bacon Portabella Mushroom Melt (Double) | CAN$ 10.19 | 950 Cals |
| Bacon Portabella Mushroom Melt (Triple) | CAN$ 11.39 | 1,250 Cals |
| Dave’s Single® | CAN$ 7.39 | 590 Cals |
| Dave’s Double® | CAN$ 8.59 | 860 Cals |
| Dave’s Triple® | CAN$ 9.79 | 1,170 Cals |
| Baconator® | CAN$ 9.59 | 970 Cals |
| Baconator® Single | CAN$ 8.29 | 670 Cals |
| Baconator® Triple | CAN$ 10.99 | 1,330 Cals |
| Son of Baconator® | CAN$ 7.79 | 670 Cals |
| Bacon Deluxe ¼ lb. Single | CAN$ 8.39 | 650 Cals |
| Bacon Deluxe ½ lb. Double | CAN$ 9.59 | 920 Cals |
| Bacon Deluxe 3/4lb. Triple | CAN$ 10.59 | 1,220 Cals |
| Double Stack™ | CAN$ 3.69 | 440 Cals |
| Double Jr. Bacon Cheeseburger | CAN$ 3.69 | 530 Cals |
| Jr. Hamburger Deluxe | CAN$ 2.29 | 320 Cals |
| Jr. Cheeseburger Deluxe | CAN$ 2.69 | 360 Cals |
| Jr. Bacon Cheeseburger | CAN$ 2.69 | 390 Cals |
| Cheesy Cheddarburger | CAN$ 2.69 | 320 Cals |
Chicken, Wraps & More
| Item | Price | Calories |
| Spicy Chicken Sandwich | CAN$ 7.89 | 450 Cals |
| Classic Chicken Sandwich | CAN$ 7.89 | 470 Cals |
| Classic Asiago Ranch Chicken Club | CAN$ 8.59 | 600 Cals |
| Spicy Asiago Ranch Chicken Club | CAN$ 8.59 | 590 Cals |
| Classic Chicken Strips | CAN$ 7.49 | 380 Cals |
| 6-Piece Crispy Chicken Nuggets | CAN$ 3.69 | 190 Cals |
| 10-Piece Crispy Chicken Nuggets | CAN$ 7.09 | 320 Cals |
| Grilled Chicken Wrap Duo | CAN$ 7.39 | 600 Cals |
| Spicy Chicken Wrap Duo | CAN$ 7.39 | 720 Cals |
| Classic Chicken Wrap Duo | CAN$ 7.39 | 730 Cals |
Fresh-Made Salads
| Menu Items | Price | Calories |
| Cobb Salad | CAN$ 10.49 | 600 Cals |
| Grilled Caesar Salad | CAN$ 10.49 | 560 Cals |
| Apple Pecan Chicken Salad | CAN$ 10.49 | 490 Cals |
| Taco Salad | CAN$ 10.49 | 670 Cals |
| Caesar Side Salad | CAN$ 2.79 | 380 Cals |
Fries & Sides
| Item | Price | Calories |
| Cinnabon® Pull-Apart | CAN$ 4.49 | 530 Cals |
| Cinnabon® Pull-Apart 6-Pack | CAN$ 25.00 | 3,270 Cals |
| Bacon Portabella Mushroom Melt Baked Potato | CAN$ 5.29 | 550 Cals |
| Kids’ French Fries | CAN$ 2.89 | 210 Cals |
| French Fries (Small) | CAN$ 3.19 | 260 Cals |
| French Fries (Medium) | CAN$ 3.89 | 350 Cals |
| French Fries (Large) | CAN$ 4.19 | 470 Cals |
| Homestyle French Toast Sticks, 4 PC | CAN$ 4.59 | 490 Cals |
| Homestyle French Toast Sticks, 6 PC | CAN$ 4.99 | 660 Cals |
| Poutine (Small) | CAN$ 3.49 | 330 Cals |
| Poutine (Large) | CAN$ 4.99 | 640 Cals |
| Bacon Poutine | CAN$ 5.19 | 700 Cals |
| Chili Cheese Fries | CAN$ 4.39 | 520 Cals |
| Chili Cheese Nachos | CAN$ 2.99 | 380 Cals |
| Chili (Small) | CAN$ 2.99 | 290 Cals |
| Chili (Large) | CAN$ 3.99 | 380 Cals |
| Caesar Side Salad | CAN$ 2.99 | 380 Cals |
| Plain Baked Potato | CAN$ 2.99 | 270 Cals |
| Sour Cream & Chive Baked Potato | CAN$ 2.99 | 350 Cals |
| Bacon Cheese Potato | CAN$ 4.39 | 420 Cals |
| Jr. Cheeseburger Deluxe | CAN$ 2.69 | 360 Cals |
| Classic Chicken Wrap | CAN$ 3.79 | 370 Cals |
| Grilled Chicken Wrap | CAN$ 3.79 | 300 Cals |
| Spicy Chicken Wrap | CAN$ 3.79 | 360 Cals |
Beverages
| Item | Price | Calories |
| Strawberry Lemonade (Small) | CAN$ 3.09 | 230 Cals |
| Strawberry Lemonade (Medium) | CAN$ 3.99 | 330 Cals |
| Strawberry Lemonade (Large) | CAN$ 4.59 | 430 Cals |
| Original Lemonade (Small) | CAN$ 3.09 | 190 Cals |
| Original Lemonade (Medium) | CAN$ 3.99 | 280 Cals |
| Original Lemonade (Large) | CAN$ 4.59 | 330 Cals |
| Coca-Cola® (Small) | CAN$ 2.59 | 240 Cals |
| Coca-Cola® (Medium) | CAN$ 3.49 | 360 Cals |
| Coca-Cola® (Large) | CAN$ 3.99 | 480 Cals |
| Coke® Zero Sugar (Small) | CAN$ 2.59 | 2 Cals |
| Coke® Zero Sugar (Medium) | CAN$ 3.49 | 2 Cals |
| Coke® Zero Sugar (Large) | CAN$ 3.99 | 3 Cals |
| Diet Coke® (Small) | CAN$ 2.59 | 2 Cals |
| Diet Coke® (Medium) | CAN$ 3.49 | 2 Cals |
| Diet Coke® (Large) | CAN$ 3.99 | 3 Cals |
| Sprite® (Small) | CAN$ 2.59 | 240 Cals |
| Sprite® (Medium) | CAN$ 3.49 | 350 Cals |
| Sprite® (Large) | CAN$ 3.99 | 470 Cals |
| Barq’s® Root Beer (Small) | CAN$ 2.59 | 270 Cals |
| Barq’s® Root Beer (Medium) | CAN$ 3.49 | 400 Cals |
| Barq’s® Root Beer (Large) | CAN$ 3.99 | 530 Cals |
| Fanta® Orange (Small) | CAN$ 2.99 | 200 Cals |
| Fanta® Orange (Medium) | CAN$ 3.49 | 280 Cals |
| Fanta® Orange (Large) | CAN$ 3.99 | 360 Cals |
| Fuze® Tea (Small) | CAN$ 2.99 | 130 Cals |
| Fuze® Tea (Medium) | CAN$ 3.49 | 190 Cals |
| Fuze® Tea (Large) | CAN$ 3.99 | 250 Cals |
| Strawberry Passion Fruitopia (Small) | CAN$ 2.59 | 220 Cals |
| Strawberry Passion Fruitopia (Medium) | CAN$ 3.49 | 320 Cals |
| Strawberry Passion Fruitopia (Large) | CAN$ 3.99 | 430 Cals |
| Dasani® Bottled Water | CAN$ 2.89 | 0 Cal |
| Hot Coffee (Small) | CAN$ 1.99 | 3 Cals |
| Hot Coffee (Large) | CAN$ 2.09 | 4 Cals |
| Iced Coffee (Small) | CAN$ 3.09 | 160 Cals |
| Iced Coffee (Large) | CAN$ 3.29 | 190 Cals |
| Hot Tea | CAN$ 2.09 | 5 Cals |
| Milk | CAN$ 2.09 | 130 Cals |
| Chocolate Milk | CAN$ 2.09 | 150 Cals |
| Honest Kids® Apple | CAN$ 1.89 | 40 Cals |
| Honest Kids® Fruit Punch | CAN$ 1.89 | 40 Cals |
| Simply Orange® | CAN$ 3.29 | 160 Cals |
| Simply Apple® | CAN$ 3.29 | 150 Cals |
Coffee
| Menu Items | Price | Calories |
| Hot Coffee (Small) Hot Coffee (Large) | CAN$ 1.99 CAN$ 2.09 | 3 Cals 4 Cals |
| Iced Coffee (Small) Iced Coffee (Large) | CAN$ 3.09 CAN$ 3.29 | 160 Cals 190 Cals |
| Vanilla Frosty-ccino (Small) Vanilla Frosty-ccino (Large) | CAN$ 3.19 CAN$ 3.69 | 150 Cals 200 Cals |
| Chocolate Frosty-ccino (Small) Chocolate Frosty-ccino (Large) | CAN$ 3.19 CAN$ 3.69 | 150 Cals 210 Cals |
Frosty®
| Menu Items | Price | Calories |
| Jr. Chocolate Frosty® Chocolate Frosty® (Small) Chocolate Frosty® (Medium) Chocolate Frosty® (Large) | CAN$ 1.09 CAN$ 2.09 CAN$ 2.89 CAN$ 3.19 | 190 Cals 300 Cals 380 Cals 490 Cals |
| Jr. Vanilla Frosty® Vanilla Frosty® (Small) Vanilla Frosty® (Medium) Vanilla Frosty® (Large) | CAN$ 1.09 CAN$ 2.09 CAN$ 2.89 CAN$ 3.19 | 190 Cals 300 Cals 380 Cals 490 Cals |
Quality Choices
| Item | Price | Calories |
| Jr. Bacon Cheeseburger | CAN$ 2.69 | 390 Cals |
| Jr. Cheeseburger Deluxe | CAN$ 2.69 | 360 Cals |
| Cheesy Cheddarburger | CAN$ 2.69 | 320 Cals |
| 6-Piece Crispy Chicken Nuggets | CAN$ 3.69 | 190 Cals |
| Cheese Fries | CAN$ 3.69 | 470 Cals |
| Double Stack™ | CAN$ 3.69 | 440 Cals |
| Double Jr. Bacon Cheeseburger | CAN$ 3.69 | 530 Cals |
Wendy’s Kids’ Meals
| Item | Price | Calories |
| Kids’ 4PC Nuggets | CAN$ 5.69 | 250-610 Cals |
| Kids’ Cheeseburger | CAN$ 5.39 | 370-660 Cals |
| Kids’ Hamburger | CAN$ 5.29 | 510-630 Cals |
| French Toast Sticks Kids’ Meal, 3 PC | CAN$ 4.99 | 480-800 Cals |
Most Popular Menu Items at Wendy’s Canada
Among the massive collection of dishes at Wendy’s Canada, it is hard for a single person to taste all the menu items. However, we tried all the food items with the help of our food explorers and made a list of the most famous items based on orders and popularity among the masses in Canada. Let me introduce you to the most popular menu items of Wendy’s Canada below.
Famous Menu Items
|
Vanilla Frosty-ccino (Large) |
CAN$ 3.69 |
|
Sausage, Egg & Cheese English Muffin |
CAN$ 7.29 |
|
Spicy Chicken Sandwich |
CAN$ 12.29 |
|
Baconator® |
CAN$ 14.09 |
|
Taco Salad |
CAN$ 10.49 |

Burgers & Sandwiches
- Baconator
If you’re craving a hearty, meaty burger, I recommend the Baconator. This signature item features fresh, never-frozen beef, Applewood smoked bacon, cheese, ketchup, and mayonnaise, making it a perfect combination of flavors.
- Dave’s Double
For those who enjoy a classic, filling burger, the Dave’s Double is a great choice. It has two fresh, never-frozen beef patties, cheese, lettuce, tomato, pickles, onions, ketchup, and mayo.
- Crispy Chicken Sandwich
If you prefer chicken, the Crispy Chicken Sandwich is a popular choice, offering crispy chicken with all the classic sandwich fixings.
- Spicy Chicken Sandwich
For a little heat, the Spicy Chicken Sandwich is made with Canadian chicken and offers a spicy kick that’s perfect for those who enjoy bold flavors.
- Bacon Double Stack
The Bacon Double Stack is perfect for bacon lovers. It comes with two beef patties, cheese, onions, pickles, and crispy bacon for a satisfying meal.
- Honey Butter Chicken Croissant
This breakfast sandwich features a savory chicken filling on a buttery croissant, making it a delicious way to start your day.
Breakfast
- Breakfast Baconator
The Breakfast Baconator is a breakfast version of the classic Baconator, with a breakfast patty, bacon, cheese, and egg. It’s a hearty choice to fuel your morning.
- Honey Butter Chicken Croissant
This croissant comes with a savory chicken filling, perfect for those who enjoy a lighter yet flavorful breakfast option.
- Maple Bacon Chicken Biscuit
If you like a bit of sweetness with your savory meals, the Maple Bacon Chicken Biscuit is the way to go, featuring savory chicken, maple bacon, and egg on a soft biscuit.
- Sausage, Egg, and Cheese English Muffin
For a classic breakfast, the Sausage, Egg, and Cheese English Muffin offers a tasty combination of sausage, egg, and cheese all wrapped in a warm muffin.
- Seasoned Potatoes
For a side, you can’t go wrong with crispy, golden seasoned potatoes — they’re the perfect complement to any breakfast meal.
- Homestyle French Toast Sticks
If you prefer something sweet in the morning, try the Homestyle French Toast Sticks. They’re a delicious, classic breakfast treat.
Other Items
- Chicken Nuggets (Spicy or Classic)
Chicken nuggets are always a popular choice, and Wendy’s offers both spicy and classic options to suit your taste.
- Natural-Cut Fries
Wendy’s signature fries are crispy, golden, and the perfect side to any meal.
- Frosty
A classic favorite, the Frosty is a creamy, chocolate or vanilla dessert that’s perfect for satisfying your sweet tooth.
- Frosty-ccino
If you’re in the mood for coffee, the Frosty-ccino is a unique beverage that blends a Frosty with cold-brewed coffee for a refreshing, creamy treat.
- Chili
For something hearty and warm, try Wendy’s rich, meaty chili. It’s a comforting option for any time of the day.
- Taco Salad
If you want something light and fresh, the Taco Salad features chili, tortilla strips, and a creamy salsa dressing for a delicious, satisfying salad.
Note all these menu items at Wendy’s and try them according to your budget.
Frequently Asked Questions
Can I order a Frosty® for delivery?
Yes, you can order a Frosty with Wendy’s delivery. You can choose between chocolate or vanilla.
Are there any Wendy’s menu items not available for delivery?
It depends. Some items at your local Wendy’s may not be available for delivery. Check your location’s menu to see if your favorite food is available.
Does Wendy’s use real eggs?
Yes, every breakfast sandwich* with an egg uses a real, fresh, grade A egg from a chicken. *The Sausage & Egg Burrito doesn’t use a freshly-cracked egg.
Can I use a Wendy’s gift card to pay for my delivery order?
No, you cannot use Wendy’s gift cards for delivery orders.
Where can I find a list of breakfast menu allergens?
You can find allergens on our menu for each item’s product page. We also have posters in every restaurant showing allergens.
How fast can I expect to get my food delivered?
Delivery usually takes 30-40 minutes, but it can vary depending on driver availability.
Does Wendy’s offer any breakfast specials?
Yes, Wendy’s has breakfast specials, like our $2 Off Any Breakfast Combo. You can find all the specials on our Offers & Coupons page.
What is a Frosty Cream Cold Brew?
It’s a cold-brewed coffee mixed with our Frosty® cream, served over ice. You can get it in chocolate or vanilla.
Can I order Wendy’s breakfast all day?
Wendy’s breakfast is only served in the morning. Check your local Wendy’s for their breakfast hours.
Is there a cut-off time for ordering breakfast?
Yes, there is. Most Wendy’s serve breakfast from 6:30 AM to 10:30 AM. Delivery for breakfast usually starts at 8:00 AM local time. Check your local Wendy’s for their hours.
Can I get Wendy’s breakfast delivered to my workplace?
Yes, you can. Just enter your workplace address in the app or use a delivery provider to check if it’s available.
How many nuggets are in the Wendy’s Biggie™ Bag Meal Deal?
The Biggie™ Bag Meal Deal includes a 4-piece chicken nugget. You can pick either crispy or spicy nuggets.
Can I get a Frosty with a $5 or $6 Biggie™ Bag?
Yes, you can swap the small drink for a junior, small, or medium Frosty. Small and medium Frostys will cost a little more.
What are the sandwich options for the $5 Biggie™ Bag?
For the $5 Biggie™ Bag, you can choose a Jr. Bacon Cheeseburger, Crispy Chicken Sandwich, or Double Stack™ sandwich.
What is Wendy’s $5 meal called?
It’s called a Biggie Bag.
What’s a Biggie Bag?
A Biggie Bag is a meal deal that comes with your choice of a sandwich or burger, nuggets, fries, and a drink.
What comes in the $5 Biggie Bag?
The $5 Biggie Bag includes your choice of a Crispy Chicken Sandwich or Jr. Bacon Cheeseburger, along with nuggets, fries, and a drink.
Concluding Remarks
To sum up, Wendy’s menu satisfies the cravings of the masses, from desserts to regular foods. In order to save your time and money, it is better to plan your food menu at home through our authentic menu tables, prices, and calories.
So, be sure to plan your visit to Wendy’s Canada, enjoy the meal, and let us know what you experienced via the comment section.

Greg Edoho
I’m Greg Edoho, a food enthusiast with a passion for diving into Wendy’s menu prices and offerings in Canada. I created this website to provide trustworthy details on menu items, pricing in CAD, and nutritional information — helping Canadians make better decisions before their next Wendy’s visit.
Whether you’re craving a Frosty or checking out the latest burger options, my goal is to give you up-to-date insights on Wendy’s Canada menu so you can always choose the best meal.
